Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 16 | 3 | 0 | 0 | .188 | .235 | .188 | .423 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 155 | 56 | 0 | 23 | .361 | .369 | .413 | .782 | — |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ylander | 9 | 16 | 3 | 0 | 0 | .188 | .235 | .188 | .423 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ylander | 12 | 27 | 10 | 0 | 1 | .370 | .414 | .407 | .821 |
| ZephyrXC | 13 | 57 | 28 | 0 | 11 | .491 | .491 | .596 | 1.088 |
| granbel | 3 | 11 | 1 | 0 | 2 | .091 | .091 | .091 | .182 |
| AstroKryztal | 15 | 60 | 17 | 0 | 9 | .283 | .283 | .300 | .583 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 17 | 16 | 3 | 0 | 0 | 2 | .188 | .235 | .188 |
| Runners in scoring position | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Koopa Troopa (Green)'s star swings get on base at .000.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charge | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Slap | 10 | 10 | 3 | 0 | 0 | 0 | .300 | .300 | .300 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 60 | 17 | 0 | 9 | .283 | .283 | .300 | .583 | — |
| Based Ballers Season 1 | 9 | 16 | 3 | 0 | 0 | .188 | .235 | .188 | .423 | — |
| Based Ballers Season 2.5 Tournament | 6 | 22 | 8 | 0 | 3 | .364 | .391 | .409 | .800 | — |
| Based Ballers Season 3 | 13 | 57 | 28 | 0 | 11 | .491 | .491 | .596 | 1.088 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 1 | 3 | .000 | 0 | 0 | .000 |
| Donkey Kong Jungle | 1 | 0 | — | 0 | 0 | — |
| Mario Stadium | 1 | 1 | 1.000 | 0 | 0 | 2.000 |
| Wario Palace | 1 | 4 | .250 | 0 | 0 | .500 |
| Yoshi Park | 5 | 8 | .125 | 0 | 0 | .347 |