Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 54 | 20 | 0 | 17 | .370 | .368 | .537 | .905 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 194 | 82 | 1 | 50 | .423 | .425 | .562 | .987 | 91 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| AstroKryztal | 13 | 54 | 20 | 0 | 17 | .370 | .368 | .537 | .905 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 3 | 7 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
| ylander | 1 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| ZephyrXC | 13 | 59 | 32 | 1 | 23 | .542 | .533 | .729 | 1.262 |
| GAMO1992 | 10 | 37 | 13 | 0 | 4 | .351 | .368 | .459 | .828 |
| granbel | 6 | 25 | 11 | 0 | 5 | .440 | .462 | .560 | 1.022 |
| zchatter | 3 | 10 | 4 | 0 | 1 | .400 | .400 | .400 | .800 |
| AstroKryztal | 13 | 54 | 20 | 0 | 17 | .370 | .368 | .537 | .905 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 57 | 54 | 20 | 7 | 0 | 5 | .370 | .368 | .537 |
| Runners in scoring position | 25 | 23 | 10 | 4 | 0 | 2 | .435 | .400 | .609 |
| Late and close | 2 | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 1.500 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Dry Bones (Red)'s star swings get on base at .000.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charge | 14 | 12 | 2 | 2 | 0 | 0 | .167 | .143 | .333 |
| Slap | 40 | 40 | 18 | 5 | 0 | 4 | .450 | .450 | .625 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 10 | 37 | 13 | 0 | 4 | .351 | .368 | .459 | .828 | — |
| Based Ballers Season 1 | 13 | 54 | 20 | 0 | 17 | .370 | .368 | .537 | .905 | — |
| Based Ballers Season 2.5 Tournament | 3 | 10 | 4 | 0 | 1 | .400 | .400 | .400 | .800 | — |
| Based Ballers Season 3 | 23 | 93 | 45 | 1 | 28 | .484 | .484 | .634 | 1.119 | 91 ft |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 2 | 7 | .429 | 0 | 5 | 1.232 |
| Donkey Kong Jungle | 1 | 5 | .000 | 0 | 0 | .000 |
| Mario Stadium | 7 | 28 | .464 | 0 | 8 | 1.090 |
| Peach Garden | 1 | 4 | .250 | 0 | 1 | .450 |
| Wario Palace | 1 | 5 | .400 | 0 | 0 | 1.000 |
| Yoshi Park | 1 | 5 | .200 | 0 | 3 | .600 |