Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 9 | 0 | 8 | .692 | .692 | .923 | 1.615 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 210 | 105 | 2 | 65 | .500 | .516 | .852 | 1.369 | 72 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ylander | 3 | 13 | 9 | 0 | 8 | .692 | .692 | .923 | 1.615 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Senguku | 5 | 12 | 2 | 0 | 1 | .167 | .167 | .167 | .333 |
| ylander | 12 | 44 | 21 | 0 | 15 | .477 | .477 | .659 | 1.136 |
| GAMO1992 | 4 | 20 | 8 | 0 | 5 | .400 | .400 | .600 | 1.000 |
| granbel | 16 | 62 | 33 | 1 | 28 | .532 | .547 | 1.000 | 1.547 |
| AstroKryztal | 16 | 72 | 41 | 1 | 16 | .569 | .597 | 1.028 | 1.625 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 13 | 13 | 9 | 3 | 0 | 2 | .692 | .692 | .923 |
| Runners in scoring position | 6 | 6 | 5 | 3 | 0 | 0 | .833 | .833 | 1.333 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Daisy's star swings get on base at .833.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 6 | 6 | 5 | 3 | 0 | 1 | .833 | .833 | 1.333 |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 6 | 6 | 3 | 0 | 0 | 1 | .500 | .500 | .500 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 66 | 35 | 1 | 11 | .530 | .563 | .985 | 1.548 | 68 ft |
| Based Ballers Season 1 | 16 | 62 | 33 | 1 | 28 | .532 | .547 | 1.000 | 1.547 | 72 ft |
| Based Ballers Season 2.5 Tournament | 3 | 13 | 9 | 0 | 8 | .692 | .692 | .923 | 1.615 | — |
| Based Ballers Season 3 | 19 | 69 | 28 | 0 | 18 | .406 | .406 | .580 | .986 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Wario Palace | 2 | 9 | .667 | 0 | 8 | 1.667 |
| Yoshi Park | 1 | 4 | .750 | 0 | 0 | 1.500 |