Loading…

| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.2 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.2 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 3 | 3 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| Runners in scoring position | 3 | 3 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
What opposing hitters did by the swing on the last pitch, from each game's play-by-play. Star swings against Bowser get on base at .000.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Season | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 1 | 0.2 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 |
No pitching stats recorded yet.