Loading…
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 15 | 549 | 213 | 20 | 92 | .388 | .396 | .559 | .956 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 117.0 | 587 | 230 | 115 | 115 | 8.16 | 9 | 80 | 22 | 1556 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 15 | 84 | 5.60 | 1719 | 114.60 | 0.049 | 21 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 35 | 23 | 0 | 4 | .657 | .657 | .686 | 1.343 | |
| 7 | 35 | 17 | 0 | 4 | .486 | .500 | .514 | 1.014 | |
| 8 | 31 | 17 | 1 | 4 | .548 | .548 | .710 | 1.258 | |
| 7 | 30 | 9 | 0 | 2 | .300 | .300 | .333 | .633 | |
| 8 | 29 | 7 | 1 | 4 | .241 | .241 | .379 | .621 | |
| 6 | 28 | 14 | 0 | 3 | .500 | .500 | .536 | 1.036 | |
| 6 | 26 | 7 | 1 | 2 | .269 | .296 | .462 | .758 | |
| 8 | 25 | 3 | 0 | 6 | .120 | .107 | .160 | .267 | |
| 6 | 24 | 8 | 3 | 8 | .333 | .333 | .792 | 1.125 | |
| 5 | 23 | 10 | 0 | 0 | .435 | .435 | .478 | .913 | |
| 5 | 22 | 5 | 1 | 5 | .227 | .292 | .364 | .655 | |
| 6 | 21 | 6 | 2 | 4 | .286 | .286 | .571 | .857 | |
| 4 | 21 | 9 | 4 | 7 | .429 | .429 | 1.048 | 1.476 | |
| 5 | 21 | 6 | 4 | 9 | .286 | .318 | .857 | 1.175 | |
| 5 | 21 | 7 | 0 | 1 | .333 | .333 | .333 | .667 | |
| 6 | 20 | 6 | 2 | 6 | .300 | .286 | .700 | .986 | |
| 4 | 20 | 10 | 0 | 6 | .500 | .500 | .850 | 1.350 | |
| 6 | 19 | 6 | 0 | 1 | .316 | .316 | .368 | .684 | |
| 6 | 19 | 8 | 0 | 3 | .421 | .429 | .526 | .955 | |
| 4 | 16 | 5 | 0 | 0 | .313 | .313 | .313 | .625 | |
| 3 | 14 | 8 | 1 | 4 | .571 | .647 | 1.000 | 1.647 | |
| 4 | 14 | 7 | 0 | 4 | .500 | .563 | .643 | 1.205 | |
| 3 | 13 | 5 | 0 | 0 | .385 | .385 | .462 | .846 | |
| 2 | 9 | 5 | 0 | 2 | .556 | .556 | .556 | 1.111 | |
| 2 | 8 | 2 | 0 | 1 | .250 | .250 | .375 | .625 | |
| 1 | 5 | 3 | 0 | 2 | .600 | .600 | .800 | 1.400 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 43.0 | 229 | 91 | 47 | 47 | 9.77 | 0 | 28 | 7 | 587 | |
| 7 | 38.0 | 176 | 67 | 35 | 35 | 6.82 | 5 | 25 | 10 | 491 | |
| 4 | 24.0 | 114 | 44 | 19 | 19 | 7.13 | 1 | 16 | 0 | 305 | |
| 2 | 4.2 | 29 | 13 | 11 | 11 | 16.50 | 2 | 4 | 5 | 69 | |
| 2 | 4.2 | 25 | 10 | 3 | 3 | 6.00 | 0 | 4 | 0 | 58 | |
| 1 | 1.1 | 7 | 2 | 0 | 0 | 0.00 | 1 | 1 | 0 | 23 | |
| 1 | 1.1 | 7 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 | 23 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 9/13/2026 | Sef's Team 5–12 Muddy's Team ID 1920947450 | Yellow Fellow Classic · Inaugural Season | Sef |
| 9/13/2026 | Muddy's Team 14–5 Sef's Team ID 3943448500 | Yellow Fellow Classic · Inaugural Season | Sef |
| 9/3/2026 | Turtle's Team 4–12 Sef's Team ID 2465290556 | Yellow Fellow Classic · Inaugural Season | Sef |
| 9/3/2026 | Sef's Team 8–3 Turtle's Team ID 2883362263 | Yellow Fellow Classic · Inaugural Season | Sef |
| 9/2/2026 | Sef's Team 1–0 Buffcat's Team ID 2493967735 | Yellow Fellow Classic · Inaugural Season | Sef |
| 9/2/2026 | Buffcat's Team 6–7 Sef's Team ID 1710170146 | Yellow Fellow Classic · Inaugural Season | Sef |
| 8/6/2026 | sef 4-6 muddy ID 273056347 | Friendly | Opponent mirror |
| 8/6/2026 | muddy 14-6 sef ID 3317214210 | Friendly | Opponent mirror |
| 8/6/2026 | muddy 5-2 sef ID 2221650438 | Friendly | Opponent mirror |
| 8/6/2026 | sef 4-5 muddy ID 1718021642 | Friendly | Opponent mirror |
| 8/6/2026 | muddy 17-5 sef ID 1266044321 | Friendly | Opponent mirror |
| 8/6/2026 | sef 12-9 muddy ID 3623209958 | Friendly | Opponent mirror |
| 8/6/2026 | muddy 1-10 sef ID 3035265873 | Friendly | Opponent mirror |
| 8/6/2026 | sef 4-11 muddy ID 893471035 | Friendly | Opponent mirror |
| 8/6/2026 | sef 7-8 muddy ID 27127493 | Friendly | Opponent mirror |