Loading…
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Bash Bros | 0 | 1 | 0 | 1 | 2 | 4 | 9 |
| Cuban Comeback | 1 | 4 | 1 | 1 | 0 | 7 | 13 |
Momentum
Twitch or YouTube live link for this slot. Separate from the post-game VOD.
No live stream linked.
No video linked yet.
Box score
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | |
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | |
| 3 | 3 | 1 | 1 | 2 | 0 | 1 | .333 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | |
| 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | |
| 8 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | |
| 2 | 3 | 2 | 1 | 3 | 0 | 1 | .667 | 0 | |
| 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1.000 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | 1 | |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | 1 | |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 7 | 3 | 1 | 1 | 3.75 | 0 | 2 | 1 | 17 | 1 | |
| 2.2 | 17 | 10 | 6 | 6 | 11.25 | 0 | 1 | 2 | 30 | 1 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 24 | 9 | 4 | 4 | 4.00 | 0 | 5 | 2 | 63 | 2 |
Starting diamonds and pitcher/catcher changes
Also played other positions
Rio does not export full inning-by-inning IF/OF moves — only usage totals plus pitcher/catcher slots in the event log.