Loading…

Peach Garden
| Team | 1 | 2 | 3 | R | H |
|---|---|---|---|---|---|
| Petalburg Penguins | 1 | 5 | 4 | 10 | 15 |
| Peach's Goom Cave | 0 | 0 | 0 | 0 | 5 |
Momentum
Twitch or YouTube live link for this slot. Separate from the post-game VOD.
No live stream linked.
No video linked yet.
Box score
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 5 | 0 | 1 | .667 | 1 | |
| 2 | 3 | 1 | 0 | 1 | 0 | 1 | .333 | 1 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | |
| 5 | 3 | 1 | 0 | 1 | 0 | 1 | .333 | 1 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
| 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 | 0 | |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1 |
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 11 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 | 28 | 1 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 4 | 3 | 1 | 1 | 4.50 | 0 | 0 | 0 | 9 | 1 | |
| 2.1 | 19 | 12 | 9 | 9 | 11.57 | 0 | 3 | 2 | 32 | 1 |
Starting diamonds and pitcher/catcher changes
Also played other positions
Rio does not export full inning-by-inning IF/OF moves — only usage totals plus pitcher/catcher slots in the event log.