Loading…
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Bullet Wills | 1 | 0 | 0 | 2 | 1 | 4 | 10 |
| Daised & Kongfused | 4 | 0 | 3 | 0 | 0 | 7 | 13 |
Momentum
Twitch or YouTube live link for this slot. Separate from the post-game VOD.
No live stream linked.
No video linked yet.
Box score
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | .667 | 0 | |
| 4 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | 0 | |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | |
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | |
| 9 | 2 | 1 | 0 | 2 | 0 | 1 | .500 | 1 |
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 0 | 1 | .667 | 0 | |
| 2 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 1 | .333 | 0 | |
| 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1.000 | 1 | |
| 6 | 3 | 2 | 0 | 3 | 0 | 1 | .667 | 1 | |
| 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.1 | 17 | 8 | 3 | 3 | 4.50 | 0 | 2 | 1 | 36 | 0 | |
| 0.2 | 7 | 5 | 4 | 4 | 30.00 | 0 | 2 | 0 | 17 | 3 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 24 | 10 | 4 | 4 | 4.00 | 0 | 1 | 1 | 45 | 2 |
Starting diamonds and pitcher/catcher changes
Also played other positions
Rio does not export full inning-by-inning IF/OF moves — only usage totals plus pitcher/catcher slots in the event log.