Loading…

| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 6 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 6 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Runners in scoring position | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
What opposing hitters did by the swing on the last pitch, from each game's play-by-play.
No plate appearances recorded yet.
| Season | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 6 |
| Date | Manager | Line | Result | Game |
|---|---|---|---|---|
| 6/11/2026 | JIMMYWINS99 | 1 outs · 1 K · 0 ER · L vs BIG CITY BANGERS | BIG CITY BANGERS15–3Jimmy | Box (Season 3) |