Loading…

Toad (Yellow)
Lifetime stats across all leagues and friendlies
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 249 | 92 | 0 | 33 | .369 | .388 | .422 | .809 | — |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 56.0 | 291 | 124 | 50 | 50 | 7.07 | 1 | 37 | 11 | 602 |
| G | Pos | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|---|
| 50 | 2B | 129 | 2.58 | 1750 | 35.00 | 0.074 | 5 |
| Pos | Outs | Batters faced in field |
|---|---|---|
| P | 0 | 108 |
| C | 0 | 48 |
| 1B | 0 | 38 |
| 2B | 67 | 559 |
| 3B | 0 | 10 |
| SS | 38 | 294 |
| LF | 14 | 391 |
| CF | 6 | 229 |
| RF | 4 | 73 |
Base game ratings from the character stats sheet (not league game stats).
Who has used this character across every uploaded game.
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| muddylord | 15 | 58 | 24 | 0 | 8 | .414 | .414 | .448 | .862 |
| ZephyrXC | 15 | 56 | 27 | 0 | 11 | .482 | .482 | .536 | 1.018 |
| AstroKryztal | 11 | 45 | 16 | 0 | 7 | .356 | .431 | .444 | .876 |
| zchatter | 11 | 41 | 9 | 0 | 2 | .220 | .238 | .244 | .482 |
| Sef | 6 | 19 | 8 | 0 | 3 | .421 | .429 | .526 | .955 |
| yungquami | 3 | 11 | 2 | 0 | 0 | .182 | .182 | .273 | .455 |
| Senguku | 4 | 10 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |